-
Gear
-
Triathlon! by Matthew Baird
A new triathlon book celebrating the triathletes, races and gear that make up one of the fastest-growing sports in the world. Triathlon racing – competition across Read More » -
The ‘secret’ is out! Tim Lawson launches new STEALTH nutrition range
Former European Champion Track Cyclist and sports nutrition supremo, Tim Lawson is a pretty familiar name in the cycling industry. With over twenty years experience of Read More » -
New Bonk summer collection arrives!
This week sees British grass roots brand Bonk deliver a new collection of lifestyle and performance apparel; a range comprising of t-shirts, training tops, vests and Read More » -
CEP add exciting new products to their compression range
Following record sales at the Virgin Money London Marathon, the team at CEP (www.cepsports.co.uk) is delighted to announce that they are adding to their signature compression Read More » -
BRAND LAUNCH Calling the ‘Fit and the Vicious’ - Endurance Conspiracy launch in the UK
In a sports world filled with brands and products promising ‘marginal gains’ of speed, endurance and performance, Endurance Conspiracy (www.enduranceconspiracy.co.uk) offers a welcome breath of fresh Read More »
-
Louise Fox 3rd on XTERRA European Tour after 4 rounds
After 4 rounds Louise Fox is looking good in 3rd place on the XTERRA European Tour series.
XTERRA Greece was the fourth of 12 races in the XTERRA European Tour, and the third of five Silver level events. Elite athletes count their best four (4) Gold and three (3) Silver finishes. Elites can compete in as many events as they wish, but will count only their best four Gold and three Silver finishes. How it Works.
Next up: June 27 - XTERRA Switzerland Championship, Vallee de Joux*
The XTERRA European tour finishes at XTERRA England on the 30th August 2015, which will also double up as the XTERRA European Championships. You can still enter here: http://www.xterraengland.com/
| 2015 XTERRA EUROPEAN TOUR POINT STANDINGS | ||||||
| After 4 - As of 6.20.15 | ||||||
| Men | S | S | G | S | ||
| Pl | Name, NAT | MLT | POR | ESP | GRE | TOTAL |
| 1 | Roger Serrano, ESP | 67 | 56 | 82 | 67 | 272 |
| 2 | Francois Carloni, FRA | 47 | 67 | 75 | 61 | 250 |
| 3 | Albert Soley, ESP | 43 | 39 | 90 | 47 | 219 |
| 4 | Ruben Ruzafa, ESP | DNS | 75 | 100 | DNS | 175 |
| 5 | Nicolas Fernandez, FRA | 75 | 47 | DNS | DNS | 122 |
| 6 | Xavier Riart, ESP | 36 | DNS | 69 | DNS | 105 |
| 7 | Tim Van Daele, BEL | 25 | 27 | DNS | 51 | 103 |
| 8 | Fabien Combaluzier, FRA | 56 | 36 | DNS | DNS | 92 |
| 9 | Tomas Kubek, SVK | DNS | 43 | DNS | 39 | 82 |
| 10 | Kris Coddens, BEL | DNS | DNS | DNS | 75 | 75 |
| 11 | Jan Pyott, SUI | DNS | 23 | 49 | DNS | 72 |
| 12 | Gonzalo Bernal, ESP | DNS | DNS | 63 | DNS | 63 |
| 13 | Brice Daubord, FRA | 61 | DNS | DNS | DNS | 61 |
| 14 | Yeray Luxem, BEL | DNS | 61 | DNS | DNS | 61 |
| 15 | Fabrizio Bartoli, ITA | 30 | DNS | DNS | 30 | 60 |
| 16 | Ruben Salmeron, ESP | DNS | DNS | 58 | DNS | 58 |
| 17 | Henry Sleight, GBR | DNS | 25 | DNS | 33 | 58 |
| 18 | Rory Downie, GBR | 33 | DNP | DNS | 25 | 58 |
| 19 | Llewellyn Holmes, GBR | DNS | 30 | DNS | 27 | 57 |
| 20 | Tomas Jurkovic, SVK | DNS | DNS | DNS | 56 | 56 |
| 21 | Jose Borrino, ESP | DNS | DNS | 53 | DNS | 53 |
| 22 | Clement Briere, FRA | 51 | DNS | DNS | DNS | 51 |
| 23 | Hector Guerra, ESP | DNS | 51 | DNS | DNS | 51 |
| 24 | Juan Gracia, ESP | DNS | DNS | 45 | DNS | 45 |
| 25 | Markus Benesch, AUT | DNS | DNS | DNS | 43 | 43 |
| 26 | Dominique Fernando, ESP | DNS | DNS | 41 | DNS | 41 |
| 27 | Jan Kubicek, CZE | 39 | DNS | DNS | DNS | 39 |
| 28 | Juan Marti, ESP | DNS | DNS | 37 | DNS | 37 |
| 29 | Grigoris Souvatzoglou, GRE | DNS | DNS | DNS | 36 | 36 |
| 30 | Carlos Martinez, ESP | DNS | DNS | 34 | DNS | 34 |
| 31 | Jens Roth, GER | DNS | 33 | DNS | DNS | 33 |
| 32 | Sergio Espejo, ESP | DNS | DNS | 31 | DNS | 31 |
| 33 | Javier Oliver, ESP | DNS | DNS | 28 | DNS | 28 |
| 34 | Arthur Serrieres, FRA | 27 | DNS | DNS | DNS | 27 |
| 35 | Nicolas Corentin, BEL | DNS | DNS | DNS | 25 | 25 |
| 36 | Matt Dewis, GBR | 23 | DNS | DNS | DNS | 23 |
| 37 | Simone Calamai, ITA | DNS | DNS | DNS | 23 | 23 |
| 38 | Lars Van der Eerden, NED | 21 | DNP | DNS | DNS | 21 |
| 39 | Rob Woestenborghs, BEL | DNS | 21 | DNS | DNS | 21 |
| 40 | James Walker, GBR | DNS | DNS | DNS | 21 | 21 |
| 41 | Pablo Navarrete, ESP | DNS | DNS | DNP | DNS | |
| Wom | Name, NAT | MLT | POR | ESP | GRE | TOTAL |
| Pl | Brigitta Poor, HUN | 75 | 61 | 90 | 67 | 293 |
| 1 | Helena Erbenova, CZE | DNS | 67 | 100 | 75 | 242 |
| 2 | Louise Fox, GBR | 51 | 51 | 82 | 56 | 240 |
| 3 | Morgane Riou, FRA | DNS | 56 | DNS | 47 | 103 |
| 4 | Jessica Roberts, GBR | 47 | DNF | DNS | 51 | 98 |
| 5 | Karin Hansen, SUI | 43 | 47 | DNS | DNS | 90 |
| 6 | Kathrin Mueller, GER | DNS | 75 | DNS | DNS | 75 |
| 7 | Sandra Koblemueller, AUT | 67 | DNS | DNS | DNS | 67 |
| 8 | Maud Golsteyn, NED | 61 | DNS | DNS | DNS | 61 |
| 9 | Carina Wasle, AUT | DNS | DNS | DNS | 61 | 61 |
| 10 | Elisabetta Curridori, ITA | 56 | DNS | DNS | DNS | 56 |
| 11 | Sofia Brites, POR | DNS | 43 | DNS | DNS | 43 |
| 12 | Deniz Dimaki, GRE | DNS | DNS | DNS | 43 | 43 |
| 13 | Danica Spiteri, MLT | 39 | DNS | DNS | DNS | 39 |













Get the latest releases at Twitter






Leave a Reply